We are a leading Wholesaler of semi automatic cube 30 touch esr analyzer, cpc yhlo vision pro automatic esr analyzer, vector esr 20 fully automatic analyzer and peerless autolab esr 10 esr analyzer from Amritsar, India.
₹ 382000 Get Latest Price
Automation | Semi Automatic |
Differential Type | 2 Part |
Model Name/Number | Cube 30 |
Power Supply | 230 VAC |
Weight | 14kg |
Brand Name | Transasia |
Dimension | 450x390x297 (WxHxD) mm |
Noise Level | 80 Db |
₹ 370000 Get Latest Price
Automation | Automatic |
Brand | Cpc Yhlo |
Model Name/Number | Vision Pro |
Sample Mode | Whole Blood |
Weight | 10.5 Kg |
Color | White |
Display Size | 7 inch |
Operating Voltage | 240V |
Frequency | 50 Hz |
Dimension | 352mmx365mmx325mm |
₹ 55000 Get Latest Price
Differential Type | 2 Part |
Brand | Vector |
Instrument Type | ESR Analyzer |
Sample Mode | Whole Blood |
Product Automation | Fully Automatic |
Color | White |
₹ 54000 Get Latest Price
Automation | Automatic |
Brand | Peerless |
Model Name/Number | Autolab ESR 10 |
Color | White |
Throughput | 20 T/ h |
Packaging Size | Box |
Uses/Application | Laboratory, Hospital |
The Peerless Autolab ESR 10 is an advanced ESR (Erythrocyte Sedimentation Rate) analyzer designed for clinical laboratories. Here is a detailed description of the device:
Peerless Autolab ESR 10 ESR AnalyzerKey Features:Automated Operation:
Accuracy and Precision:
Throughput:
User-Friendly Interface:
Gurinder Singh (Proprietor)
Global Diagnostics
66 City Centre Near Bus Stand, Ist. Floor I.D.H. Market, Amritsar
Amritsar - 143001, Punjab, India